I have indexed certain pages of BeebMaster so I can see which are the most popular pages.
The percentages from the last 100 hits are as follows:
| BeebMaster Home Page | 18% |
| What's New | 18% |
| Domesday Project | 16% |
| About BeebMaster | 10% |
| Monarchy Pages | 5% |
| Contact BeebMaster | 3% |
| My Beebs | 3% |
| Dr Who | 3% |
| Acorn Letters | 1% |
| BeebWants | 1% |
| Non-Acorn Pages | 1% |
I can also tell where you are! (Just what country you're in, I can't see through your windows or anything like that!!) The percentages from the last 100 hits are like this:
| United Kingdom | 70% |
| Singapore | 18% |
| Australia | 5% |
| Netherlands | 3% |
| Georgia | 2% |
| New Zealand | 2% |
Plus I can get more detailed information on where you are. I still can't see through your windows but I can tell what town or city you are in! The last 100 hits looked like this:
| Manchester | 21% |
| Edinburgh | 21% |
| Singapore | 18% |
| Biggar | 9% |
| Nottingham | 4% |
| Colchester | 4% |
| Melbourne | 3% |
| Delft | 3% |
| Irvine | 3% |
| Derby | 2% |
| Hobart | 2% |
| Salford | 2% |
| Newcastle-upon-Tyne | 2% |
| Auckland | 2% |
| London | 1% |
| Bristol | 1% |
The table below shows the screen width my visitors are using:
| 1360px | 41% |
| 1920px | 26% |
| 1024px | 24% |
| 800px | 4% |
| 768px | 3% |
| 1600px | 2% |
| 1440px | 1% |
The operating system:
| Linux | 24% |
| Windows | 69% |
| Mobile | 4% |
| I OS | 3% |
And the web browser being used:
| Mozilla Firefox | 84% |
| IE | 5% |
| Android | 4% |
| Chrome | 4% |
| Safari | 3% |
Updated 4th January 2012