Summary Results
State of the Parties
in the Welsh Assembly
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 30 | 0 | 30 |
| LD | 3 | 3 | 6 |
| CON | 1 | 10 | 11 |
| PC | 5 | 7 | 12 |
| Other | 1 | 1 |
40 AMs elected by first-past-the-post
20 AMs elected by top-up system
Welsh Top-up Results Breakdown
| Region | Lab | LD | Con | PC | Other |
| Mid/West | 3 | 1 | |||
| North | 1 | 2 | 1 | ||
| South Central | 2 | 2 | |||
| South East | 1 | 2 | 1 | ||
| South West | 1 | 1 | 2 |
State of the Parties in
Mid and West Wales
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 2 | 2 | |
| LD | 2 | 2 | |
| CON | 3 | 3 | |
| PC | 2 | 1 | 3 |
| Other |
State of the Parties in
North Wales
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 6 | 6 | |
| LD | 1 | 1 | |
| CON | 2 | 2 | |
| PC | 2 | 1 | 3 |
| Other | 1 | 1 |
State of the Parties in
South Wales Central
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 7 | 7 | |
| LD | 1 | 1 | |
| CON | 2 | 2 | |
| PC | 2 | 2 | |
| Other |
State of the Parties in
South Wales East
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 7 | 7 | |
| LD | 1 | 1 | |
| CON | 1 | 2 | 3 |
| PC | 1 | 1 | |
| Other |
State of the Parties in
South Wales West
| Party | FPP Seats | Top-up Seats | Total Seats |
| LAB | 7 | 7 | |
| LD | 1 | 1 | |
| CON | 1 | 1 | |
| PC | 2 | 2 | |
| Other |
Source: BBC Ceefax Service
© British Broadcasting Corporation 2003