Summary Results
Council Scoreboard
| Councils | Councillors |
| TOTAL | GAIN | LOSS | TOTAL | GAIN | LOSS | |
| CON | 110 | 40 | 9 | 4423 | 807 | 241 |
| LAB | 66 | 8 | 36 | 3001 | 117 | 950 |
| LD | 28 | 12 | 7 | 2624 | 479 | 286 |
| SNP | 1 | 0 | 1 | 182 | 10 | 31 |
| SSP | 0 | 0 | 0 | 2 | 0 | 1 |
| BNP | 0 | 0 | 0 | 13 | 11 | 0 |
| RA | 2 | 0 | 0 | 84 | 17 | 17 |
| IKHH | 0 | 0 | 0 | 5 | 0 | 2 |
| GRN | 0 | 0 | 0 | 34 | 13 | 4 |
| LIB | 0 | 0 | 0 | 9 | 6 | 8 |
| IND | 10 | 2 | 4 | 1142 | 211 | 253 |
| OTH | 0 | 0 | 0 | 107 | 57 | 81 |
| NOC | 123 | 40 | 45 |
Source: BBC Ceefax Service
© British Broadcasting Corporation 2003