The PhotoBank is the name I give to the stack of images I have built up for future updates. Even when I'm not sitting in front of the P.C. churning out pages of new HTML, I'm at it with the old Canon Powershot taking new piccies for future!
So much so, in fact, that over the couple of years, the stock of new pictures has rapidly outstripped the rate of updates. The information in this section gives a flavour of how many images I have in reserve for more updates in the months to come!
The data below relates to the main images selected from the best pictures taken by the camera, then cropped and sorted into picture sets. In some cases, the source material for the picture set is a DVD recording instead of a set of camera photographs.
| Month Taken | Number of Images | Total Bytes |
| January 2007 | 1 | 2,073,908 |
| April 2007 | 2 | 772,374 |
| February 2009 | 2 | 497,852 |
| April 2009 | 6 | 2,308,581 |
| May 2009 | 59 | 19,194,982 |
| September 2009 | 86 | 44,204,620 |
| October 2009 | 315 | 23,070,395 |
| November 2009 | 512 | 82,345,617 |
| December 2009 | 22 | 442,195 |
| January 2010 | 35 | 1,486,057 |
| March 2010 | 291 | 80,177,059 |
| April 2010 | 391 | 95,492,028 |
| June 2010 | 130 | 97,138,347 |
| July 2010 | 419 | 30,447,331 |
| August 2010 | 210 | 64,926,505 |
| October 2010 | 325 | 50,418,789 |
| December 2010 | 37 | 21,590,804 |
| January 2011 | 120 | 26,055,799 |
| February 2011 | 415 | 31,327,271 |
| March 2011 | 36 | 20,181,973 |
| May 2011 | 111 | 17,740,987 |
| June 2011 | 98 | 27,631,791 |
| July 2011 | 741 | 108,750,311 |
| August 2011 | 235 | 19,499,037 |
| September 2011 | 190 | 40,996,376 |
| October 2011 | 249 | 52,106,343 |
| November 2011 | 190 | 30,064,928 |
| December 2011 | 344 | 15,953,255 |
| Total | 5,572 | 1,006,895,515 |
Every time I update this page, the total just seems to get bigger and bigger....