The PhotoBank is the name I give to the stack of images I have built up for future updates. Even when I'm not sitting in front of the P.C. churning out pages of new HTML, I'm at it with the old Canon Powershot taking new piccies for future!
So much so, in fact, that over the couple of years, the stock of new pictures has rapidly outstripped the rate of updates. The information in this section gives a flavour of how many images I have in reserve for more updates in the months to come!
I select the best pictures taken by the camera, crop them and sort them into picture sets. In some cases, the source material for the picture set is a DVD recording instead of a set of camera photographs.
The table below shows the number of sets, total images and total file size of all the images in the PhotoBank broken down by month.
| Month | Number of Images | Number of Sets | Total File Size |
| January 2007 | 1 | 1 | 2,073,908 |
| April 2009 | 3 | 1 | 1,246,763 |
| October 2009 | 106 | 1 | 3,193,613 |
| November 2009 | 82 | 17 | 38,311,783 |
| December 2009 | 20 | 1 | 416,014 |
| March 2010 | 213 | 8 | 49,007,447 |
| June 2010 | 128 | 4 | 96,678,961 |
| July 2010 | 271 | 13 | 25,160,457 |
| August 2010 | 201 | 10 | 64,560,150 |
| October 2010 | 311 | 13 | 49,987,208 |
| December 2010 | 32 | 5 | 21,486,207 |
| January 2011 | 118 | 5 | 25,788,337 |
| February 2011 | 412 | 20 | 31,189,962 |
| March 2011 | 35 | 5 | 20,172,492 |
| May 2011 | 63 | 6 | 10,503,617 |
| June 2011 | 77 | 5 | 26,057,073 |
| July 2011 | 652 | 24 | 105,098,111 |
| August 2011 | 218 | 14 | 19,098,136 |
| September 2011 | 188 | 11 | 41,232,955 |
| October 2011 | 229 | 18 | 51,580,719 |
| November 2011 | 172 | 9 | 26,233,517 |
| December 2011 | 331 | 9 | 15,080,023 |
| January 2012 | 182 | 18 | 34,105,512 |
| February 2012 | 148 | 8 | 50,214,987 |
| March 2012 | 55 | 4 | 19,304,606 |
| July 2012 | 121 | 3 | 20,293,282 |
| August 2012 | 198 | 9 | 28,562,196 |
| September 2012 | 83 | 4 | 37,164,275 |
| October 2012 | 6 | 1 | 2,907,402 |
| November 2012 | 180 | 5 | 21,010,796 |
| December 2012 | 405 | 19 | 156,517,992 |
| January 2013 | 181 | 16 | 109,145,957 |
| February 2013 | 517 | 17 | 115,137,315 |
| March 2013 | 679 | 17 | 43,506,539 |
| April 2013 | 13 | 1 | 19,800,568 |
| Total | 6,631 | 322 | 1,381,828,880 |
Every time I update this page, the total just seems to get bigger and bigger....